Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | Hulk Smash | 7 | 0 | 0 | 14 | 18 | 16 | 2 |
2 | Reckers | 6 (1)º | 2 | 0 | 12 | 12 | 3 | 9 |
3 | Trampoline Elephants | 5 | 2 | 0 | 10 | 15 | 9 | 6 |
4 | The MandaScorians | 4 | 3 | 0 | 8 | 13 | 5 | 8 |
5 | The Volley Llamas | 4 | 3 | 0 | 8 | 12 | 3 | 9 |
6 | Bad News Balls | 3 | 3 | 0 | 6 | 11 | 5 | 6 |
7 | One Hit Wonders | 3 (1)º | 3 | 0 | 6 | 7 | -1 | 8 |
8 | Smashmouth | 2 | 4 | 0 | 4 | 8 | -2 | 10 |
9 | Spicy Sets | 2 | 6 | 0 | 4 | 6 | -12 | 18 |
10 | Donald Bump | 2 | 4 | 0 | 4 | 5 | -8 | 13 |
11 | Sets on the Beach | 2 | 5 (2)º | 0 | 2 | 5 | -5 | 10 |
12 | Practice Safe Sets | 1 | 6 | 0 | 2 | 4 | -13 | 17 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.